Medium Bag
Fits most boards ≤ 65%.
Internal - 332.5mm x 130mm x 46mm
External - 390mm x 210mm x 77mm
Large Bag
Fits most boards ≤TKL
Internal - 362mm x 145mm x 50mm
External - 425mm x 225mm x 83mm
✅ - Best Fit
☑️ - Fits but not the best fit
❌ - Does not fit
Board | Size | Medium Bag | Large Bag |
TXCP | 1800CP | ❌ | ❌ |
Hiney HBCP | 1800CP | ❌ | ❌ |
Norbauer Heavy 9 | 1800CP | ❌ | ❌ |
Monokei x Thesiscamper Hidari | 1800CP | ❌ | ❌ |
Qoda Dharma | FRL1800 | ❌ | ❌ |
Omnitype™ Scofield | TKL | ❌ | ✅ |
Keycult No 1 | TKL | ❌ | ✅ |
Keycult No 1 Rev 1 | TKL | ❌ | ✅ |
Keycult No 2 | TKL | ❌ | ✅ |
Keycult No 2 Rev 1 | TKL | ❌ | ✅ |
TGR Jane V1 | TKL | ❌ | ✅ |
TGR Jane V2 | TKL | ❌ | ✅ |
TGR Jane V2 CE | TKL | ❌ | ✅ |
Finder Works N Dash | TKL | ❌ | ✅ |
Evil80 | TKL | ❌ | ✅ |
Rama Works® U80-A | TKL | ❌ | ❌ |
Norbauer Norbaforce | TKL | ❌ | ❌ |
KBDfans Kbd8x mkii | TKL | ❌ | ✅ |
Realforce R2 | TKL | ❌ | ✅ |
Mode Eighty | TKL | ❌ | ❌ |
Omnitype™ Bauer X | 75% | ❌ | ✅ |
Mode Sonnet | 75% | ❌ | ✅ |
Owlab Jelly Epoch | 75% | ❌ | ✅ |
Singa | 75% | ❌ | ✅ |
7V | 75% | ❌ | ✅ |
CannonKeys Satisfaction 75 | 75% | ❌ | ✅ |
Keychron Q1 | 75% | ❌ | ✅ |
Glorious GMMK Pro | 75% | ❌ | ✅ |
Logitech MX Mechanical Mini | 75% | ☑️ | ✅ |
prototypist J-01 | 70% | ❌ | ✅ |
Zenith | 65% + Macro | ❌ | ❌ |
Omnitype™ Bauer | 65% | ✅ | ☑️ |
Omnitype™ Bauer 2 | 65% | ✅ | ☑️ |
Omnitype™ Bauer Lite | 65% | ✅ | ☑️ |
Keycult No1/65 | 65% | ✅ | ☑️ |
Keycult No1/65 Rev 1 | 65% | ✅ | ☑️ |
Keycult No2/65 | 65% | ✅ | ☑️ |
TGR 910 | 65% | ✅ | ☑️ |
wilba.tech Thermal+ | 65% | ✅ | ☑️ |
Oblotzky Industries AIS_65 | 65% | ✅ | ☑️ |
ai03/KevinPlus Vega | 65% | ✅ | ☑️ |
Matrix Noah | 65% | ✅ | ☑️ |
S7 Elephant | 65% | ❌ | ❌ |
Rama Works® M65-A | 65% | ✅ | ☑️ |
Rama Works® M65-B | 65% | ✅ | ☑️ |
Noxary 286.2 Poly | 65% | ✅ | ☑️ |
Exclusive E6.5 Poly | 65% | ✅ | ☑️ |
NovelKeys_® NK65 | 65% | ✅ | ☑️ |
KBDfans D65 | 65% | ✅ | ☑️ |
KBDfans Phase One 65 | 65% | ❌ | ✅ |
Drop Alt Lo-Pro | 65% | ✅ | ☑️ |
Drop Alt Hi-Pro | 65% | ✅ | ☑️ |
TKC Portico | 65% | ✅ | ☑️ |
Ikki68 | 65% | ❌ | ✅ |
Glorious GMMK2 Compact 65% | 65% | ✅ | ☑️ |
Norbauer Heavy 6 | 660 | ❌ | ✅ |
Norbauer Heavy Grail | 60% | ✅ | ☑️ |
wilba.tech Thermal | 60% | ❌ | ✅ |
wilba.tech Salvation | 60% | ✅ | ☑️ |
Keycult No1/60 | 60% | ✅ | ☑️ |
Keycult No1/60 Rev 1 | 60% | ✅ | ☑️ |
TGR Alice | 60% Ergo | ❌ | ✅ |
Owlab Spring | 60% Ergo | ❌ | ✅ |
Singa x TGR Unikorn | 60% | ✅ | ☑️ |
Rama Works® Kara | 60% | ✅ | ☑️ |
Rama Works® M60-A | 60% | ✅ | ☑️ |
prototypist J-02 | 60% | ❌ | ✅ |
Modern M0110 | 60% | ❌ | ✅ |
HHKB Pro 2 | 60% | ✅ | ☑️ |
HHKB Pro 2 BT | 60% | ✅ | ☑️ |
HHKB Hybrid | 60% | ✅ | ☑️ |
Project Keyboard Sirius | 60% | ✅ | ☑️ |
AEK64 | 60% | ✅ | ☑️ |
TMO50 | 50% | ✅ | ☑️ |
Pearl | 40% | ✅ | ☑️ |
ion x ai03 Equinox | 40% | ✅ | ☑️ |
If you notice a board is missing, please contact our support with a link to the dimensions and we will add it.